FMS Hourly PQ History Data Group Mapping
The following table aligns "FMS Hourly PQ History" data items with the Totaflow device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| pv020 | Methane | eFMS_PV_METHANE | History - Gas Data | Methane |
| pv021 | Nitrogen | eFMS_PV_NITROGEN | History - Gas Data | N2 |
| pv022 | Carbon Dioxide | eFMS_PV_CARBON_DIOXIDE | History - Gas Data | CO2 |
| pv023 | Ethane | eFMS_PV_ETHANE | History - Gas Data | Ethane |
| pv024 | Propane | eFMS_PV_PROPANE | History - Gas Data | Propane |
| pv029 | Oxygen | eFMS_PV_OXYGEN | History - Gas Data | O2 |
| pv030 | Isobutane | eFMS_PV_ISOBUTANE | History - Gas Data | IButane |
| pv031 | n-Butane | eFMS_PV_N_BUTANE | History - Gas Data | NButane |
| pv032 | Isopentane | eFMS_PV_ISOPENTANE | History - Gas Data | IPentane |
| pv033 | n-Pentane | eFMS_PV_N_PENTANE | History - Gas Data | NPentane |
| pv035 | n-Hexane | eFMS_PV_N_HEXANE | History - Gas Data | NHexane |
| pv036 | n-Heptane | eFMS_PV_N_HEPTANE | History - Gas Data | NHeptane |
| pv037 | n-Octane | eFMS_PV_N_OCTANE | History - Gas Data | NOctane |
| pv038 | n-Nonane | eFMS_PV_N_NONANE | History - Gas Data | NNonane |
| pv039 | n-Decane | eFMS_PV_N_DECANE | History - Gas Data | NDecane |
| pv041 | Argon | eFMS_PV_ARGON | History - Gas Data | Argon |
| pv042 | C6 Plus | eFMS_PV_C6_PLUS | History - Gas Data | C6Plus |
| pv045 | Heating Value Volume | eFMS_PV_HEATING_VALUE_VOLUME | History - Gas Data | Btu |
| pv047 | Relative Density | eFMS_PV_RELATIVE_DENSITY | History - Gas Data | Gravity |

